
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind, rain, Phoenix</title>
	<atom:link href="http://www.robyngallagher.com/2009/09/05/wind-rain-phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robyngallagher.com/2009/09/05/wind-rain-phoenix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-rain-phoenix</link>
	<description>Adventures in words and web</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kieran</title>
		<link>http://www.robyngallagher.com/2009/09/05/wind-rain-phoenix/comment-page-1/#comment-47047</link>
		<dc:creator>kieran</dc:creator>
		<pubDate>Sun, 04 Oct 2009 07:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.robyngallagher.com/?p=2897#comment-47047</guid>
		<description>lit as lessen to the chant.=-]=-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-]</description>
		<content:encoded><![CDATA[<p>lit as lessen to the chant.=-]=-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-] =-]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.robyngallagher.com/2009/09/05/wind-rain-phoenix/comment-page-1/#comment-43081</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robyngallagher.com/?p=2897#comment-43081</guid>
		<description>7500 or so isn&#039;t &#039;dismal&#039; when you compare it to most other teams in the league who are getting similar or less. The yellow fever boys make almost as much noise as 20000 at the Telstra Dome in Melbourne too!</description>
		<content:encoded><![CDATA[<p>7500 or so isn&#8217;t &#8216;dismal&#8217; when you compare it to most other teams in the league who are getting similar or less. The yellow fever boys make almost as much noise as 20000 at the Telstra Dome in Melbourne too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni</title>
		<link>http://www.robyngallagher.com/2009/09/05/wind-rain-phoenix/comment-page-1/#comment-42702</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Sun, 06 Sep 2009 21:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.robyngallagher.com/?p=2897#comment-42702</guid>
		<description>&lt;i&gt;Oh, have I overstepped some line of football camaraderie by not giving any love to the Aussie battlers’ goal?&lt;/i&gt;

Yes, us football fans are all about fair play and giving full credit to the opposition. Although at times we do get a little stabby if you happen to be showing the other team&#039;s colours in the wrong places. 

7,000 is pretty dismal, well down on a couple of seasons ago. Obviously it was Joseph and I who made it the fashionable place to be back then.</description>
		<content:encoded><![CDATA[<p><i>Oh, have I overstepped some line of football camaraderie by not giving any love to the Aussie battlers’ goal?</i></p>
<p>Yes, us football fans are all about fair play and giving full credit to the opposition. Although at times we do get a little stabby if you happen to be showing the other team&#8217;s colours in the wrong places. </p>
<p>7,000 is pretty dismal, well down on a couple of seasons ago. Obviously it was Joseph and I who made it the fashionable place to be back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.robyngallagher.com/2009/09/05/wind-rain-phoenix/comment-page-1/#comment-42568</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Sun, 06 Sep 2009 09:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robyngallagher.com/?p=2897#comment-42568</guid>
		<description>heelturn: Thanks! I think I&#039;ll have to check out a daytime game.

Giovanni: Oh, have I overstepped some line of football camaraderie by not giving any love to the Aussie battlers&#039; goal? 

The capacity of Westpac Stadium is 36,000 and there were over 7000 there that night. The bit in that photo was pretty much the only fully empty section - there were more people either side of it, but it was still pretty thin in places.</description>
		<content:encoded><![CDATA[<p>heelturn: Thanks! I think I&#8217;ll have to check out a daytime game.</p>
<p>Giovanni: Oh, have I overstepped some line of football camaraderie by not giving any love to the Aussie battlers&#8217; goal? </p>
<p>The capacity of Westpac Stadium is 36,000 and there were over 7000 there that night. The bit in that photo was pretty much the only fully empty section &#8211; there were more people either side of it, but it was still pretty thin in places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni</title>
		<link>http://www.robyngallagher.com/2009/09/05/wind-rain-phoenix/comment-page-1/#comment-42515</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Sun, 06 Sep 2009 04:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.robyngallagher.com/?p=2897#comment-42515</guid>
		<description>Hang on - there was only one goal and yet the game finished one-all? Do opposition goals not count?

The top picture is a little scary, was a good half of that stadium really *that* empty? It looks like the game was well underway by then.</description>
		<content:encoded><![CDATA[<p>Hang on &#8211; there was only one goal and yet the game finished one-all? Do opposition goals not count?</p>
<p>The top picture is a little scary, was a good half of that stadium really *that* empty? It looks like the game was well underway by then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

